
A B C – D E F G H – I J K L M N O P – Q R S T U V W X Y Z
Q R S T U V W X Y Z
Gemstone | Hardness |
---|---|
Quartz | 7 |
Red Beryl | 7½-8 |
Rhodizite | 8-8½ |
Rock Crystal | 7 |
Ruby | 9 |
Rutile | 6-6 ½ |
Sanidine | 6-6 ½ |
Sapphire | 9 |
Sapphirine | 7 ½ |
Schorlomite | 7-7 ½ |
Sekaninaite | 7-7 ½ |
Serendibite | 6 ½ -7 |
Sillimanite | 6 ½ -7 ½ |
Simponsite | 7-7 ½ |
Sinhalite | 6 ½ -7 |
Smaragdite | 6-6 ½ |
Sogdianite | 6-7 |
Spessartine | 7-7 ½ |
Spinel | 8 |
Spodumene | 6 ½ -7 |
Staurolite | 7-7 ½ |
Sugilite | 6-6 ½ |
Taaffeite | 8-8½ |
Talc | 1 |
Tantalite | 6-6 ½ |
Tanzanite | 6 ½ -7 |
Thorianite | 6 ½ -7 |
Tinzenite | 6 ½ -7 |
Topaz | 8 |
Tourmaline | 7-7 ½ |
Tephroite | 6 |
Uvarovite | 7-7 ½ |
Vesuvianite | 6 ½ |
Vlasovite | 6 |
Xonolite | 6-6 ½ |
YAG | 8½ |
Zektzerite | 6 |
Zircon | 6 ½ -7 ½ |
Zirconia | 8½ |
Zoisite | 6-6 ½ |
Zunyite | 7 |
Source: Gemstones of the World (5th edition), Walter Schumann
Images: National Park Service [Public domain], via Wikimedia Commons