Sheet Metal Weight

Sheet Metal Weight Calculator

This table of sheet metal weights can be used as a sheet metal weight calculator to calculate the weight of a specific size of sheet. The weight can be in ounces, pennyweights or grams.

If you want to know the weight in grams, multiply the total in ounces by 28.35.

If you believe we can improve this table in any way, please contact us with details.

MM INCH B&S Fine Silver (oz) Sterling Silver (oz) Fine Gold (dwts) 10K Gold (dwts) 14K Gold (dwts) 18K Gold (dwts) Fine Platinum (oz)
6.54 .2576 2 1.42 1.41 52.5 31.4 35.5 42.3 2.91
5.19 .2043 4 1.12 1.12 41.6 24.9 28.1 33.6 2.31
4.11 .1620 6 0.894 0.884 33.0 19.8 22.3 26.6 1.83
3.26 .1285 8 0.709 0.701 26.2 15.7 17.7 21.1 1.45
2.59 .1019 10 0.562 0.556 20.8 12.4 14.0 16.7 1.15
2.05 .0808 12 0.446 0.441 16.5 9.85 11.1 13.3 0.913
1.63 0.0641 14 0.354 0.350 13.1 7.81 8.82 10.5 0.724
1.29 0.0508 16 0.281 0.277 10.4 6.21 7.00 8.35 0.574
1.02 0.0403 18 0.223 0.220 8.20 4.91 5.55 6.62 0.455
0.813 0.0320 20 0.176 0.174 6.51 3.90 4.40 5.25 0.361
0.645 0.253 22 0.140 0.138 5.16 3.09 3.49 4.216 0.286
0.511 0.0201 24 0.111 0.110 4.09 2.45 2.77 3.30 0.227
0.404 0.0154 26 0.088 0.087 3.24 1.94 2.19 2.62 0.180
0.330 0.0126 28 0.070 0.069 2.58 1.54 1.74 2.08 0.143
0.254 0.100 30 0.055 0.055 2.04 1.22 1.38 1.65 0.113

Source: Complete Metalsmith, Tim McCreight

Scroll to Top